Home

Среща Наемен убиец абсолютен guajardo et al 2015 marker cherry изтичане работя упорито Mispend

Prediction of genetic value for sweet cherry fruit maturity among  environments using a 6K SNP array | Horticulture Research
Prediction of genetic value for sweet cherry fruit maturity among environments using a 6K SNP array | Horticulture Research

Prediction of genetic value for sweet cherry fruit maturity among  environments using a 6K SNP array
Prediction of genetic value for sweet cherry fruit maturity among environments using a 6K SNP array

Thirty-six sweet cherry selections genotyped for SSR and SNP markers,... |  Download Table
Thirty-six sweet cherry selections genotyped for SSR and SNP markers,... | Download Table

Physical position of sweet cherry SNPs identified by... | Download Table
Physical position of sweet cherry SNPs identified by... | Download Table

Physical position of sweet cherry SNPs identified by... | Download Table
Physical position of sweet cherry SNPs identified by... | Download Table

The cherry 6+9K SNP array: a cost-effective improvement to the cherry 6K  SNP array for genetic studies | Scientific Reports
The cherry 6+9K SNP array: a cost-effective improvement to the cherry 6K SNP array for genetic studies | Scientific Reports

Agronomy | Free Full-Text | Exploring Genome-Wide Diversity in the National  Peach (Prunus persica) Germplasm Collection at CITA (Zaragoza, Spain) | HTML
Agronomy | Free Full-Text | Exploring Genome-Wide Diversity in the National Peach (Prunus persica) Germplasm Collection at CITA (Zaragoza, Spain) | HTML

Frontiers | Construction of a High-Density Genetic Map of Acca sellowiana  (Berg.) Burret, an Outcrossing Species, Based on Two Connected Mapping  Populations | Plant Science
Frontiers | Construction of a High-Density Genetic Map of Acca sellowiana (Berg.) Burret, an Outcrossing Species, Based on Two Connected Mapping Populations | Plant Science

High-density linkage maps constructed in sweet cherry ( Prunus avium L.)  using cross- and self-pollination populations reveal chromosomal  homozygosity in inbred families and non-syntenic regions with the peach  genome | SpringerLink
High-density linkage maps constructed in sweet cherry ( Prunus avium L.) using cross- and self-pollination populations reveal chromosomal homozygosity in inbred families and non-syntenic regions with the peach genome | SpringerLink

Frontiers | Factors Affecting Quality and Health Promoting Compounds during  Growth and Postharvest Life of Sweet Cherry (Prunus avium L.) | Plant  Science
Frontiers | Factors Affecting Quality and Health Promoting Compounds during Growth and Postharvest Life of Sweet Cherry (Prunus avium L.) | Plant Science

High-density linkage maps constructed in sweet cherry ( Prunus avium L.)  using cross- and self-pollination populations reveal chromosomal  homozygosity in inbred families and non-syntenic regions with the peach  genome | SpringerLink
High-density linkage maps constructed in sweet cherry ( Prunus avium L.) using cross- and self-pollination populations reveal chromosomal homozygosity in inbred families and non-syntenic regions with the peach genome | SpringerLink

Effect of different concentrations of indole butyric acid, putrescine and  hydrogen peroxide on stem cuttings of the rootstock GF677(Prunus amygdalus  × Prunus persica) according to the cutting season
Effect of different concentrations of indole butyric acid, putrescine and hydrogen peroxide on stem cuttings of the rootstock GF677(Prunus amygdalus × Prunus persica) according to the cutting season

High-Resolution Genetic Map and QTL Analysis of Growth-Related Traits of  Hevea brasiliensis Cultivated Under Suboptimal Temperat
High-Resolution Genetic Map and QTL Analysis of Growth-Related Traits of Hevea brasiliensis Cultivated Under Suboptimal Temperat

Genotyping by Sequencing for SNP-Based Linkage Analysis and Identification  of QTLs Linked to Fruit Quality Traits in Japanese Plum (<i>Prunus  salicina</i> Lindl.). - Abstract - Europe PMC
Genotyping by Sequencing for SNP-Based Linkage Analysis and Identification of QTLs Linked to Fruit Quality Traits in Japanese Plum (<i>Prunus salicina</i> Lindl.). - Abstract - Europe PMC

Genomics Opportunities and Breeding Strategies Towards Improvement of  Climate-Smart Traits and Disease Resistance Against Pathogens in Sweet  Cherry | SpringerLink
Genomics Opportunities and Breeding Strategies Towards Improvement of Climate-Smart Traits and Disease Resistance Against Pathogens in Sweet Cherry | SpringerLink

Genomics Opportunities and Breeding Strategies Towards Improvement of  Climate-Smart Traits and Disease Resistance Against Pathogens in Sweet  Cherry | SpringerLink
Genomics Opportunities and Breeding Strategies Towards Improvement of Climate-Smart Traits and Disease Resistance Against Pathogens in Sweet Cherry | SpringerLink

Genomics of pear and other Rosaceae fruit trees. - Abstract - Europe PMC
Genomics of pear and other Rosaceae fruit trees. - Abstract - Europe PMC

Construction of High Density Sweet Cherry (Prunus avium L.) Linkage Maps  Using Microsatellite Markers and SNPs Detected by Genotyping-by-Sequencing  (GBS)
Construction of High Density Sweet Cherry (Prunus avium L.) Linkage Maps Using Microsatellite Markers and SNPs Detected by Genotyping-by-Sequencing (GBS)

Agronomy | Free Full-Text | Exploring Genome-Wide Diversity in the National  Peach (Prunus persica) Germplasm Collection at CITA (Zaragoza, Spain) | HTML
Agronomy | Free Full-Text | Exploring Genome-Wide Diversity in the National Peach (Prunus persica) Germplasm Collection at CITA (Zaragoza, Spain) | HTML

Agronomy | Free Full-Text | Exploring Genome-Wide Diversity in the National  Peach (Prunus persica) Germplasm Collection at CITA (Zaragoza, Spain) | HTML
Agronomy | Free Full-Text | Exploring Genome-Wide Diversity in the National Peach (Prunus persica) Germplasm Collection at CITA (Zaragoza, Spain) | HTML

A de novo assembly of the sweet cherry (Prunus avium cv. Tieton) genome  using linked-read sequencing technology [PeerJ]
A de novo assembly of the sweet cherry (Prunus avium cv. Tieton) genome using linked-read sequencing technology [PeerJ]

Phenology and fruit quality in sweet cherry (Prunus avium L.). Genetics,  QTL analysis and marker assisted selection / Alejandro
Phenology and fruit quality in sweet cherry (Prunus avium L.). Genetics, QTL analysis and marker assisted selection / Alejandro

Genotyping by Sequencing for SNP-Based Linkage Analysis and Identification  of QTLs Linked to Fruit Quality Traits in Japanese Plum (<i>Prunus  salicina</i> Lindl.). - Abstract - Europe PMC
Genotyping by Sequencing for SNP-Based Linkage Analysis and Identification of QTLs Linked to Fruit Quality Traits in Japanese Plum (<i>Prunus salicina</i> Lindl.). - Abstract - Europe PMC

Genotyping by Sequencing in Almond: SNP Discovery, Linkage Mapping, and  Marker Design | G3: Genes | Genomes | Genetics
Genotyping by Sequencing in Almond: SNP Discovery, Linkage Mapping, and Marker Design | G3: Genes | Genomes | Genetics

Marker density and mean allele number per linkage group for the RosCOS... |  Download Table
Marker density and mean allele number per linkage group for the RosCOS... | Download Table